Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sitemap.xml
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | app.swagger_ui | /api/doc | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | health | /api/health | Path does not match |
16 | version | /api/version | Path does not match |
17 | home_page | / | Path does not match |
18 | payment_by_key | /api/payment/key/{key} | Path does not match |
19 | payment_by_id | /api/payment/id/{id} | Path does not match |
20 | payment_list | /api/payment/list/{limit} | Path does not match |
21 | payment_search_by_service_and_status | /api/payment/search/{service}/{status}/{limit} | Path does not match |
22 | payment_update_status | /api/payment/update/status/{paymentId}/{status} | Path does not match |
23 | payment_update_transaction_id | /api/payment/update/transactionId/{paymentId}/{transactionId} | Path does not match |
24 | payment_add_log_entry | /api/payment/update/{paymentId}/log | Path does not match |
25 | payment_init | /api/payment/init | Path does not match |
26 | payment_update_method | /api/payment/update/method/{paymentId}/{method} | Path does not match |
27 | payment_get_by_service_and_ref | /api/payment/get/{servicename}/{referencenumber} | Path does not match |
28 | referencenumber_get_by_payment_key | /api/referencenumber/key/{paymentKey} | Path does not match |
29 | referencenumber_get_by_payment_id | /api/referencenumber/id/{paymentId} | Path does not match |
30 | referencenumber_create_or_get | /api/referencenumber/{service}/{paymentId} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.